Results from the World Baseball Classic.
Japan defeated Cuba in the final. Japan is the champion of the first World Baseball Classic.
Japan defeated Korea in game one of the final round. Cuba defeated the Dominican Republic in game two of the final round.
The top two teams in each pool move on to the second round.
The top two teams in both pools 1 and 2 move on to final round.
*Clinched second round bid.
**Clinched final round bid.
| Round One | Round Two | ||||||
| Pool A: Tokyo, Japan | |||||||
| Team | Wins | Losses | Ties | ||||
| Korea* | 3 | 0 | 0 | ||||
| Japan* | 2 | 1 | 0 | ||||
| Chinese Taipei | 1 | 2 | 0 | Pool 1: Anaheim, California | |||
| China | 0 | 3 | 0 | Team | Wins | Losses | Ties |
| Pool B: Phoenix, Arizona | Korea** | 3 | 0 | 0 | |||
| Team | Wins | Losses | Ties | Japan** | 1 | 2 | 0 |
| Mexico* | 2 | 1 | 0 | United States | 1 | 2 | 0 |
| United States* | 2 | 1 | 0 | Mexico | 1 | 2 | 0 |
| Canada | 2 | 1 | 0 | ||||
| South Africa | 0 | 3 | 0 | ||||
| Pool C: San Juan, Puerto Rico | |||||||
| Team | Wins | Losses | Ties | ||||
| Puerto Rico* | 3 | 0 | 0 | ||||
| Cuba* | 2 | 1 | 0 | ||||
| Netherlands | 1 | 2 | 0 | Pool 2: San Juan, Puerto Rico | |||
| Panama | 0 | 3 | 0 | Team | Wins | Losses | Ties |
| Pool D: Orlando, Florida | Dominican Republic** | 2 | 1 | 0 | |||
| Team | Wins | Losses | Ties | Cuba** | 2 | 1 | 0 |
| Dominican Republic* | 3 | 0 | 0 | Puerto Rico | 1 | 2 | 0 |
| Venezuela* | 2 | 1 | 0 | Venezuela | 1 | 2 | 0 |
| Italy | 1 | 2 | 0 | ||||
| Australia | 0 | 3 | 0 | ||||

