Often towards the end of each baseball season references to the "magic" numbers of teams in play-off contention become more frequent. I thought I would get a head start and create a table listing the numbers as the season progresses. The table lists the magic numbers for a team winning its division as well as the magic numbers for winning the league wild card. The table is updated at 20 after each hour between 3 p.m. and 3 a.m. EDT.
| American League | ||||
| East | Wins | Losses | Division Magic # | Wild Card Magic # |
| NY Yankees | 103 | 59 | -7 | -5 |
| Boston | 95 | 67 | 9 | 9 |
| Tampa Bay | 84 | 78 | 20 | 20 |
| Toronto | 75 | 87 | 29 | 29 |
| Baltimore | 64 | 98 | 40 | 40 |
| Central | Wins | Losses | Division Magic # | Wild Card Magic # |
| Minnesota | 87 | 76 | -1 | 17 |
| Detroit | 86 | 77 | 1 | 18 |
| Chicago Sox | 79 | 83 | 8 | 25 |
| Kansas City | 65 | 97 | 22 | 39 |
| Cleveland | 65 | 97 | 22 | 39 |
| West | Wins | Losses | Division Magic # | Wild Card Magic # |
| LA Angels | 97 | 65 | -9 | 7 |
| Texas | 87 | 75 | 11 | 17 |
| Seattle | 85 | 77 | 13 | 19 |
| Oakland | 75 | 87 | 23 | 29 |
| National League | ||||
| East | Wins | Losses | Division Magic # | Wild Card Magic # |
| Philadelphia | 93 | 69 | -5 | 3 |
| Florida | 87 | 75 | 7 | 9 |
| Atlanta | 86 | 76 | 8 | 10 |
| NY Mets | 70 | 92 | 24 | 26 |
| Washington | 59 | 103 | 35 | 37 |
| Central | Wins | Losses | Division Magic # | Wild Card Magic # |
| St. Louis | 91 | 71 | -6 | 5 |
| Chicago Cubs | 83 | 78 | 9 | 13 |
| Milwaukee | 80 | 82 | 12 | 16 |
| Cincinnati | 78 | 84 | 14 | 18 |
| Houston | 74 | 88 | 18 | 22 |
| Pittsburgh | 62 | 99 | 30 | 34 |
| West | Wins | Losses | Division Magic # | Wild Card Magic # |
| LA Dodgers | 95 | 67 | -2 | -1 |
| Colorado | 92 | 70 | 4 | 4 |
| San Francisco | 88 | 74 | 8 | 8 |
| San Diego | 75 | 87 | 21 | 21 |
| Arizona | 70 | 92 | 26 | 26 |

